
Given the Loyal Legion’s historical connection with uniformed military service, it comes as no surprise that many of her Companions, both Original and Hereditary, served with the utmost distinction in the United States Armed Forces. Currently, at least 261 MOLLUS Companions have received the Congressional Medal of Honor. Of those on that august list, 232 were for service in the Civil War, 21 for service in the Indian Wars, 5 for service in the various theatres of the Spanish-American War, 2 for service in World War II, and 1 for service in the Battle of Vera Cruz. One Original Companion, Major General Frank Dwight Baldwin, was awarded the CMOH for heroic service in both the Civil War (Battle of Peachtree Creek, 1864) and the Indian Wars (Battle of McClellan’s Creek, 1874). This places him in the rarefied air of being only one of 19 servicemen to have been twice bestowed this decoration.
There has been, to date, no MOLLUS Companion who was awarded the CMOH while serving in the United State Navy, United States Marines, United States Air Force, United States Revenue Cutter Service, United States Coast Guard, or the United States Space Force. All were in service in the United States Army or a Federalized State Militia. With virtually every Army commissioned officer rank covered, those 261 MOLLUS Companions awarded the CMOH, by highest attained rank are: General of the Army (1), General (1), Lieutenant General (3), Major General (20), Brevet Major General (30), Brigadier General (30), Brevet Brigadier General (25), Colonel (21), Brevet Colonel (9), Lieutenant Colonel (10), Brevet Lieutenant Colonel (9), Surgeon (4), Major (18), Brevet Major (12), Captain (41), Brevet Captain (4), First Lieutenant (16), and Second Lieutenant (6).
The table below provides additional detail as to each Companion of the Loyal Legion, alphabetical by rank, who has been bestowed the highest honor our country can award to a member of the uniformed services. Links will eventually be added to their respective page on the Congressional Medal of Honor Society website.
| Rank | Name | Conflict | Status |
| Gen. of Army | Douglas MacArthur | WWII | HC |
| Gen. | Jonathan Mayhew Wainwright IV | WWII | HC |
| Lt. Gen. | Arthur MacArthur, Jr. | CW | OC |
| Lt. Gen. | Nelson Appleton Miles | CW | OC |
| Lt. Gen. | John McAllister Schofield | CW | OC |
| Maj. Gen. | Zenas Randall Bliss | CW | OC |
| Maj. Gen. | Daniel Adams Butterfield | CW | OC |
| Maj. Gen. | George Lewis Gillespie, Jr. | CW | OC |
| Maj. Gen. | Adolphus Washington Greely | CW | OC |
| Maj. Gen. | Guy Vernor Henry | CW | OC |
| Maj. Gen. | Francis Jay Herron | CW | OC |
| Maj. Gen. | Oliver Otis Howard | CW | OC |
| Maj. Gen. | Henry Shippen Huidekoper | CW | OC |
| Maj. Gen. | Henry Ware Lawton | CW | OC |
| Maj. Gen. | Henry Clay Merriam | CW | OC |
| Maj. Gen. | Galusha Pennypacker | CW | OC |
| Maj. Gen. | John Cleveland Robinson | CW | OC |
| Maj. Gen. | William Rufus Shafter | CW | OC |
| Maj. Gen. | Julius H. Stahel | CW | OC |
| Maj. Gen. | David Sloane Stanley | CW | OC |
| Maj. Gen. | Wager Swayne | CW | OC |
| Maj. Gen. | John Francis Weston | CW | OC |
| Maj. Gen. | Loyd Wheaton | CW | OC |
| Maj. Gen. | Frank Dwight Baldwin (2) | CW/IW | OC |
| Maj. Gen. | Charles Frederic Humphrey, Sr. | IW | OC |
| Bvt. Maj. Gen. | Adelbert Ames | CW | OC |
| Bvt. Maj. Gen. | Absalom Baird | CW | OC |
| Bvt. Maj. Gen. | Henry Capehart | CW | OC |
| Bvt. Maj. Gen. | Eugene Asa Carr | CW | OC |
| Bvt. Maj. Gen. | Isaac Swartwood Catlin | CW | OC |
| Bvt. Maj. Gen. | Joshua Lawrence Chamberlain | CW | OC |
| Bvt. Maj. Gen. | Charles Henry Tucker Collis | CW | OC |
| Bvt. Maj. Gen. | Newton Martin Curtis | CW | OC |
| Bvt. Maj. Gen. | Manning Ferguson Force | CW | OC |
| Bvt. Maj. Gen. | Lewis Addison Grant | CW | OC |
| Bvt. Maj. Gen. | John Frederick Hartranft | CW | OC |
| Bvt. Maj. Gen. | John Porter Hatch | CW | OC |
| Bvt. Maj. Gen. | Thomas Worcester Hyde | CW | OC |
| Bvt. Maj. Gen. | Martin Thomas McMahon | CW | OC |
| Bvt. Maj. Gen. | George Washington Mindil | CW | OC |
| Bvt. Maj. Gen. | St. Clair Augustine Mulholland | CW | OC |
| Bvt. Maj. Gen. | Alfred Lawrence Pearson | CW | OC |
| Bvt. Maj. Gen. | Theodore Safford Peck | CW | OC |
| Bvt. Maj. Gen. | Frederick Phisterer | CW | OC |
| Bvt. Maj. Gen. | William Henry Powell | CW | OC |
| Bvt. Maj. Gen. | Rufus Saxton, Jr. | CW | OC |
| Bvt. Maj. Gen. | William Joyce Sewell | CW | OC |
| Bvt. Maj. Gen. | Alexander Shaler | CW | OC |
| Bvt. Maj. Gen. | Charles Henry Smith | CW | OC |
| Bvt. Maj. Gen. | John Wilson Sprague | CW | OC |
| Bvt. Maj. Gen. | Alexander Stewart Webb | CW | OC |
| Bvt. Maj. Gen. | William W. Wells, Jr. | CW | OC |
| Bvt. Maj. Gen. | Orlando Bolivar Willcox | CW | OC |
| Bvt. Maj. Gen. | James Alexander Williamson | CW | OC |
| Bvt. Maj. Gen. | George William Baird | IW | OC |
| Brig. Gen. | Abraham Kerns Arnold | CW | OC |
| Brig. Gen. | Richard Napleon Batchelder | CW | OC |
| Brig. Gen. | Henry Van Ness Boynton | CW | OC |
| Brig. Gen. | Daniel Webster Burke | CW | OC |
| Brig. Gen. | Henry Blanchard Freeman | CW | OC |
| Brig. Gen. | John Curtis Gilmore | CW | OC |
| Brig. Gen. | Bernard John Dowling Irwin | IW | OC |
| Brig. Gen. | Horatio Collins King | CW | OC |
| Brig. Gen. | Charles Porter Mattocks | CW | OC |
| Brig. Gen. | John Henry Patterson | CW | OC |
| Brig. Gen. | Edmund Rice | CW | OC |
| Brig. Gen. | Theophilus Francis Rodenbough | CW | OC |
| Brig. Gen. | Theodore Schwan | CW | OC |
| Brig. Gen. | Stephen Thomas | CW | OC |
| Brig. Gen. | Daniel Davis Wheeler | CW | OC |
| Brig. Gen. | William Macky Wherry | CW | OC |
| Brig. Gen. | Edward Bancroft Williston | CW | OC |
| Brig. Gen. | John Moulder Wilson | CW | OC |
| Brig. Gen. | Henry Clay Wood | CW | OC |
| Brig. Gen. | Carle Augustus Woodruff | CW | OC |
| Brig. Gen. | Edward John McClernand | IW | HC |
| Brig. Gen. | John Breckenridge Babcock | IW | OC |
| Brig. Gen. | Louis Henry Carpenter | IW | OC |
| Brig. Gen. | Francis Safford Dodge | IW | OC |
| Brig. Gen. | Edward Settle Godfrey | IW | OC |
| Brig. Gen. | Eli Lundy Huggins | IW | OC |
| Brig. Gen. | James Webb Cook Hayes | SAM | HC |
| Brig. Gen. | Charles Duval Roberts | SAM | HC |
| Brig. Gen. | William Edward Birkhimer | SAM | OC |
| Brig. Gen. | George Croghan Reid | VC | HC |
| Bvt. Brig. Gen. | Delavan Bates | CW | OC |
| Bvt. Brig. Gen. | Henry Harrison Bingham | CW | OC |
| Bvt. Brig. Gen. | John Charles Black | CW | OC |
| Bvt. Brig. Gen. | Cecil Clay | CW | OC |
| Bvt. Brig. Gen. | Byron Mac Cutcheon | CW | OC |
| Bvt. Brig. Gen. | Oliver Duff Greene | CW | OC |
| Bvt. Brig. Gen. | James Glas Grindlay | CW | OC |
| Bvt. Brig. Gen. | William Wirt Henry | CW | OC |
| Bvt. Brig. Gen. | James Rowan O’Beirne | CW | OC |
| Bvt. Brig. Gen. | Paul Ambrose Oliver | CW | OC |
| Bvt. Brig. Gen. | Charles Edward Phelps | CW | OC |
| Bvt. Brig. Gen. | Horace C. Porter | CW | OC |
| Bvt. Brig. Gen. | Philip Sidney Post | CW | OC |
| Bvt. Brig. Gen. | Joseph Sewall Smith | CW | OC |
| Bvt. Brig. Gen. | Andrew Barclay Spurling | CW | OC |
| Bvt. Brig. Gen. | Hazard Stevens | CW | OC |
| Bvt. Brig. Gen. | Frederick William Swift | CW | OC |
| Bvt. Brig. Gen. | Charles Henry Tompkins | CW | OC |
| Bvt. Brig. Gen. | Benjamin Franklin Tracy | CW | OC |
| Bvt. Brig. Gen. | Henry Edwin Tremain | CW | OC |
| Bvt. Brig. Gen. | Jean-Baptiste Victor Vifquain | CW | OC |
| Bvt. Brig. Gen. | Ernest von Vegesack | CW | OC |
| Bvt. Brig. Gen. | Edward Washburn Whitaker | CW | OC |
| Bvt. Brig. Gen. | William Herbert Whittington | CW | OC |
| Bvt. Brig. Gen. | Edmond Thomas Butler | IW | OC |
| Col. | George Granville Benedict | CW | OC |
| Col. | Luigi Palma di Cesnola | CW | OC |
| Col. | Smith Hugh Hastings | CW | OC |
| Col. | Gardner Chandler Hawkins | CW | OC |
| Col. | Edward Hill | CW | OC |
| Col. | Erastus W. Jewett | CW | OC |
| Col. | Ruel Milton Johnson | CW | OC |
| Col. | Charles Joseph Murphy | CW | OC |
| Col. | Robert Levan Orr | CW | OC |
| Col. | Matthew Stanley Quay | CW | OC |
| Col. | James Martinus Schoonmaker | CW | OC |
| Col. | Amasa Sawyer Tracy | CW | OC |
| Col. | John Tweedale | CW | OC |
| Col. | Wheelock Graves Veazey | CW | OC |
| Col. | John Wainwright | CW | OC |
| Col. | George Horace Morgan | IW | HC |
| Col. | Cornelius Cole Smith | IW | HC |
| Col. | Charles Albert Varnum | IW | HC |
| Col. | James Seaman Casey | IW | OC |
| Col. | James Jackson | IW | OC |
| Col. | Henry Remsen Tilton | IW | OC |
| Bvt. Col | Eugene Beauharnais Beaumont | CW | OC |
| Bvt. Col | James Coey | CW | OC |
| Bvt. Col | Stephen Potter Corliss | CW | OC |
| Bvt. Col | William Donaldson Dickey | CW | OC |
| Bvt. Col | Douglas Hapeman | CW | OC |
| Bvt. Col | Horatio Collins King | CW | OC |
| Bvt. Col | Robert Stoddart Robertson | CW | OC |
| Bvt. Col | Alfred Jacob Sellers | CW | OC |
| Bvt. Col | William Russell Parnell | IW | OC |
| Lt. Col. | William Henry Harrison Benyaurd | CW | OC |
| Lt. Col. | James Madison Burns | CW | OC |
| Lt. Col. | Franklin George Butterfield | CW | OC |
| Lt. Col. | John Nicholas Coyne, Jr. | CW | OC |
| Lt. Col. | Frederick August Wilhelm Füger | CW | OC |
| Lt. Col. | Noble Delance Preston | CW | OC |
| Lt. Col. | James Joseph Quinlan | CW | OC |
| Lt. Col. | William Young Warren Ripley | CW | OC |
| Lt. Col. | Cyrus Sears | CW | OC |
| Lt. Col. | Archie Miller | SAM | HC |
| Bvt. Lt. Col. | Samuel Nicoll Benjamin | CW | OC |
| Bvt. Lt. Col. | Sylvester Bonnaffon, Jr. | CW | OC |
| Bvt. Lt. Col. | Thomas Wilson Bradley | CW | OC |
| Bvt. Lt. Col. | Charles Amory Clark | CW | OC |
| Bvt. Lt. Col. | Henry Algernon du Pont | CW | OC |
| Bvt. Lt. Col. | George Edward Gouraud | CW | OC |
| Bvt. Lt. Col. | George White Hooker | CW | OC |
| Bvt. Lt. Col. | Gaines Lawson | CW | OC |
| Bvt. Lt. Col. | Henry Cary Weir | CW | OC |
| Surg. | Joseph Kirby Corson | CW | OC |
| Surg. | Richard J. Curran | CW | OC |
| Surg. | Gabriel Grant | CW | OC |
| Surg. | George Emery Ranney | CW | OC |
| Maj. | William Sully Beebe | CW | OC |
| Maj. | John Milton Deane | CW | OC |
| Maj. | Moses Harris | CW | OC |
| Maj. | William Bliss Hincks | CW | OC |
| Maj. | William Wallace McCammon | CW | OC |
| Maj. | Henry O’Brien | CW | OC |
| Maj. | James Burton Pond | CW | OC |
| Maj. | Charles Mortimer Rockefeller | CW | OC |
| Maj. | Joseph Alton Sladen | CW | OC |
| Maj. | Henry Irving Smith | CW | OC |
| Maj. | Sidney Warren Thaxter | CW | OC |
| Maj. | Hampton Sidney Thomas | CW | OC |
| Maj. | Clifford Thomson | CW | OC |
| Maj. | Moses Veale | CW | OC |
| Maj. | Mason Carter | IW | OC |
| Maj. | Miles Moylan | IW | OC |
| Maj. | Henry Romeyn | IW | OC |
| Maj. | John Alexander Logan, Jr. | SAM | HC |
| Bvt. Maj. | William Henry Appleton | CW | OC |
| Bvt. Maj. | Ira Hobart Evans | CW | OC |
| Bvt. Maj. | Charles Gilbert Gould | CW | OC |
| Bvt. Maj. | William Stone Hubbell | CW | OC |
| Bvt. Maj. | Joseph Esrey Johnson | CW | OC |
| Bvt. Maj. | Rufus King, Jr. | CW | OC |
| Bvt. Maj. | William Henry Marland | CW | OC |
| Bvt. Maj. | George Henry Maynard | CW | OC |
| Bvt. Maj. | Edgar Pierpont Putnam | CW | OC |
| Bvt. Maj. | John Wallace Scott | CW | OC |
| Bvt. Maj. | William Gardner Tracy | CW | OC |
| Bvt. Maj. | Michael Emmet Urell | CW | OC |
| Asst. Surg. | Jacob Franklin Raub | CW | OC |
| Capt. | John Gregory Bishop Adams | CW | OC |
| Capt. | Marion Thomas Anderson | CW | OC |
| Capt. | Alexander Mitchell Beattie | CW | OC |
| Capt. | Wilmon Whilldin Blackmar | CW | OC |
| Capt. | George Washington Brush | CW | OC |
| Capt. | John Joyce Carter | CW | OC |
| Capt. | Orville Tryon Chamberlain | CW | OC |
| Capt. | John Wesley Clark | CW | OC |
| Capt. | Walter Howard Cooke | CW | OC |
| Capt. | Charles Dearborne Copp | CW | OC |
| Capt. | Andrew Davidson | CW | OC |
| Capt. | George Evans Davis | CW | OC |
| Capt. | Eugene W. Ferris | CW | OC |
| Capt. | George W. Ford | CW | OC |
| Capt. | Henry Fox | CW | OC |
| Capt. | Frank Furness | CW | OC |
| Capt. | Peter Grace | CW | OC |
| Capt. | William Laing Heermance | CW | OC |
| Capt. | William Patrick Hogarty | CW | OC |
| Capt. | Samuel Belton Horne | CW | OC |
| Capt. | Squire Edward Howard | CW | OC |
| Capt. | Francis Irsch | CW | OC |
| Capt. | Leverett Mansfield Kelley | CW | OC |
| Capt. | Thomas R. Kerr | CW | OC |
| Capt. | Josiah O. Livington | CW | OC |
| Capt. | Sylvester Hopkins Martin | CW | OC |
| Capt. | William Edward Miller | CW | OC |
| Capt. | Lee Nutting | CW | OC |
| Capt. | Theodore Safford Peck | CW | OC |
| Capt. | George H. Plowman | CW | OC |
| Capt. | James Parke Postles | CW | OC |
| Capt. | Charles Franklin Rand | CW | OC |
| Capt. | Axel Hayford Reed | CW | OC |
| Capt. | Milton F. Russell | CW | OC |
| Capt. | Harlan J. Swift | CW | OC |
| Capt. | John Michael Tobin | CW | OC |
| Capt. | John James Toffey | CW | OC |
| Capt. | Voltaire Paine Twombly | CW | OC |
| Capt. | Edward Newton Whittier | CW | OC |
| Capt. | Albert D. Wright | CW | OC |
| Capt. | Robert Goldthwaite Carter | IW | OC |
| Bvt. Capt. | Albert E. Fernald | CW | OC |
| Bvt. Capt. | Francis Marion Smith | CW | OC |
| Bvt. Capt. | Walter Thorn | CW | OC |
| Bvt. Capt. | Wilson Joshua Vance | CW | OC |
| 1st. Lt. | Alonzo Cushing | CW | HON |
| 1st. Lt. | Wells Howard Blodgett | CW | OC |
| 1st. Lt. | Francis Edwin Brownell | CW | OC |
| 1st. Lt. | John Knight Bucklyn | CW | OC |
| 1st. Lt. | Luman Lewis Cadwell | CW | OC |
| 1st. Lt. | John Calvin Curtis | CW | OC |
| 1st. Lt. | Daniel Allen Dorsey | CW | OC |
| 1st. Lt. | Allan Houston Dougall | CW | OC |
| 1st. Lt. | John Galloway | CW | OC |
| 1st. Lt. | Thomas Parke Gere | CW | OC |
| 1st. Lt. | Abram Pye Haring | CW | OC |
| 1st. Lt. | Simeon Truman Josselyn | CW | OC |
| 1st. Lt. | William Thomas Simmons | CW | OC |
| 1st. Lt. | Edward Burson Spalding | CW | OC |
| 1st. Lt. | George Henry Stockman | CW | OC |
| 1st. Lt. | Anthony Taylor | CW | OC |
| 2nd. Lt. | Abraham Jay Buckles | CW | OC |
| 2nd. Lt. | Benjamin Ham Child | CW | OC |
| 2nd. Lt. | Henry W. Downs | CW | OC |
| 2nd. Lt. | Charles Maynard Holton | CW | OC |
| 2nd. Lt. | Edward Martin Knox | CW | OC |
| 2nd. Lt. | William Edgar Simonds | CW | OC |
(CW – Civil War, IW – Indian Wars, SAM – Spanish-American War, VZ – Battle of Vera Cruz, WWII – World War II, OC – Original Companion, HC – Hereditary Companion, HON – Honorary Companion)
* All efforts have been made to ensure the accuracy of this page, but we reserve right to adjust and correct all information contained therein as new information becomes available to the Order.